sábado, 25 de agosto de 2012

III JOGOS DA INTEGRAÇÃO XADREZ 2012

Um comentário:

  1. Torneio da Integração ID FIDE 70757 - ID CBX 1676
    Last update 26.08.2012 22:39:47, Creator/Last Upload: xadrezsanfranciscano
    Links Official Homepage of the Organizer, Link with tournament calendar
    Parameterselection show tournament-details
    Lists Starting rank list, Alphabetical list of players, Federation-, Game- and Title-statistics, Time-table
    Final Ranking crosstable after 7 Rounds, Starting rank crosstable
    Board Pairings Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7 , not paired
    Ranking list after Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7
    Excel and Print Print list, Export to Excel, Export to PDF-File
    Final Ranking after 7 Rounds
    Rk. Name FED Rtg Pts. TB1 TB2 TB3
    1 SILVA PABLO RODRIGO DA BRA 1800 6.0 0.5 4 34.0
    2 COELHO RAMYRES SANTANA BRA 1831 6.0 0.5 4 31.0
    3 SANTOS FABIO PIRES DOS BRA 2091 5.5 0.0 4 32.5
    4 MARQUES MATHEUS AUGUSTO SILVA BRA 1838 5.5 0.0 4 30.5
    5 SANTANA EMIDIO JOSE ALVES DE BRA 1906 5.5 0.0 3 27.5
    6 COELHO RONIELLY SANTANA BRA 1838 5.5 0.0 3 27.5
    7 MACEDO GILSON ROSA DE BRA 1800 5.0 0.0 3 33.0
    8 SILVA JONATHAN FERREIRA DA BRA 1722 5.0 0.0 3 27.5
    9 MACEDO LEANDRO ROSA DE BRA 1813 5.0 0.0 3 27.5
    10 CAVALCANTI INGRA RIBEIRO BRA 1800 5.0 0.0 3 27.5
    11 SOUZA BRAULIO SIQUEIRA CANDIDO DE BRA 1813 5.0 0.0 3 24.5
    12 MORORO ALEX MARCIO DA ROCHA BRA 1800 5.0 0.0 3 23.0
    13 MARQUES MICHAEL FELIPPY SILVA BRA 1864 4.5 0.0 4 32.0
    14 SANTOS GILDEMAR DE OLIVEIRA BRA 1800 4.5 0.0 4 29.0
    15 SILVA ERYKA NAYARA RIBEIRO DA BRA 1787 4.5 0.0 4 29.0
    16 SILVA FRANCIERVERSON WESLEY RODRIGUE BRA 1800 4.0 0.0 4 30.0
    17 SILVA VALDINEI DA BRA 1826 4.0 0.0 4 28.0
    18 ANTUNES BRUNO PEREIRA BRA 1838 4.0 0.0 4 27.5
    19 MELO GABRIEL SILVA BRA 1787 4.0 0.0 4 23.0
    20 PIRES ANDERSON BRUNO AMORIM BRA 1851 4.0 0.0 3 28.5
    21 ARAUJO JOSE HELTON ALENCAR MACEDO DE BRA 1800 4.0 0.0 3 28.5
    22 NUNES JORDY DANIEL DE LIM BRA 1787 4.0 0.0 3 28.0
    23 SANTOS AGNALDO MELO DOS BRA 1800 4.0 0.0 3 27.5
    24 VALADARES FELIPE PERGENTINO CALAZANS BRA 1813 4.0 0.0 3 27.0
    25 ARAUJO PAULO JUNIOR BRA 1813 4.0 0.0 3 25.0
    26 ANDRADE DYOGENYS ALVES BRA 1813 4.0 0.0 3 24.5
    27 SOUSA LUIZ EDUARDO OLIVEIRA DE BRA 1813 4.0 0.0 3 22.5
    28 LINHARES RODRIGO BARBOZA BRA 0 4.0 0.0 3 17.5
    29 CASTRO PABLO HENRIQUE O BRA 0 3.5 0.0 5 26.5
    30 SILVA ANTONIO RIBEIRO DA BRA 1787 3.5 0.0 3 21.0
    31 BANDEIRA CAIO CESAR FERNANDES SANTANA BRA 0 3.5 0.0 3 19.5
    32 SOUSA CLARA CRISTIANE MIGUELINO BRA 1813 3.0 0.0 4 27.0
    33 COSTA ISRAEL SANTOS MEDEIROS BRA 0 3.0 0.0 4 24.5
    34 SANTOS JOAO RENATO RODRIGUES BRA 1800 3.0 0.0 4 22.0
    35 SOUZA ANDERSON ALVES DE BRA 0 3.0 0.0 3 23.0
    36 FONSECA JAVA FELIPE SILVA DE SOUZA BRA 1826 3.0 0.0 3 22.5
    37 SOUSA CRISTIANO AFONSO DE BRA 0 3.0 0.0 3 22.5
    38 MELLO CARLOS FELIPE DE SOUZA E BRA 1774 3.0 0.0 3 22.0
    39 OLIVEIRA ISLA MELO BRA 1762 3.0 0.0 3 21.0
    ARAUJO ROSIVALDO CARVALHO PARANAN DE BRA 0 3.0 0.0 3 21.0
    CARVALHO DENIS SANTANA DE BRA 0 3.0 0.0 3 21.0
    42 SILVA LUIZ FELIPE OLIUZA LEAL BRA 1800 3.0 0.0 3 20.5
    43 SOUZA ADRIANO RODRIGUES DE BRA 1800 3.0 0.0 3 17.5
    44 LUCENA HELISA CRISTINA FERNANDES DE BRA 1800 2.5 0.0 3 24.5
    45 SANTOS JHON HERCULES SILVA BRA 1800 2.5 0.0 3 20.0
    46 SANTOS JONAS NONATO DOS BRA 0 2.0 0.0 4 18.0
    47 LIMA THAIS GABRIELE DE SOUZA BRA 1800 2.0 0.0 3 22.0
    48 NOGUEIRA THIAGO SOUSA FREIRE BRA 1800 2.0 0.0 3 20.5
    49 SANTOS JUNIOR VALDEILTON ALVES DOS BRA 1800 2.0 0.0 3 20.5
    SANTOS VANESSA MIRANDA DOS BRA 1800 2.0 0.0 3 20.5
    51 SANTOS MARCELO DA SILVA BRA 0 2.0 0.0 3 17.5
    52 MONTEIRO JOAO LUIS RIBEIRO BRA 0 1.0 0.0 3 18.0
    53 BARBOSA JAQUELINE QUIRINO BRA 0 1.0 0.0 3 16.5
    54 ALVES ALANNA CARINY DE LIMA BRA 0 0.0 0.0 0 17.5
    CAVALCANTI FELIX GUILHERME RIBEIRO BRA 0 0.0 0.0 0 17.5
    FARIAS SUSANA MENDES DE BRA 0 0.0 0.0 0 17.5
    MACEDO MARCELO ROSA DE BRA 0 0.0 0.0 0 17.5
    OLIVEIRA ALEXANDRO ALVES DE BRA 0 0.0 0.0 0 17.5
    SILVA NETO MARCELON LINO DA BRA 0 0.0 0.0 0 17.5


    ResponderExcluir